Loans / Bonds
List of Borrowings
As of February 4, 2025
Term (Note 1) |
Lender | Balance (million yen) |
Interest rate (Note 3) |
Drawdown date
▲ ▼ |
Maturity date
▲ ▼ |
Description |
---|---|---|---|---|---|---|
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation San ju San Bank, Ltd. The Aichi Bank, Ltd. Suruga Bank Ltd. The Nishi-Nippon City Bank, Ltd. The Yamanashi Chuo Bank, Ltd. Resona Bank, Limited |
5,600 | 0.76038% (fixed interest rate) | June 23, 2021 | June 23, 2026 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation San ju San Bank, Ltd. Suruga Bank Ltd. The Nishi-Nippon City Bank, Ltd. The Yamanashi Chuo Bank, Ltd. Resona Bank, Limited SBI Shinsei Bank, Limited MUFG Bank, Ltd. |
5,200 | Base rate (JBA 3-month JPY TIBOR) + 0.700% (Note 2) |
February 2, 2023 | January 31, 2028 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation San ju San Bank, Ltd. Suruga Bank Ltd. The Nishi-Nippon City Bank, Ltd. The Yamanashi Chuo Bank, Ltd. Resona Bank, Limited SBI Shinsei Bank, Limited MUFG Bank, Ltd. |
2,700 | Base rate (JBA 3-month JPY TIBOR) + 0.700% (Note 2) |
June 1, 2023 | January 31, 2028 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. |
2,600 | Base rate (JBA 3-month JPY TIBOR) + 0.300% (Note 2) |
June 23, 2023 | June 23, 2025 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation San ju San Bank, Ltd. The Aichi Bank, Ltd. Suruga Bank Ltd. The Nishi-Nippon City Bank, Ltd. The Yamanashi Chuo Bank, Ltd. Resona Bank, Limited |
4,000 | Base rate (JBA 3-month JPY TIBOR) + 0.500% (Note 2) |
January 31, 2024 | January 31, 2027 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Resona Bank, Limited SBI Shinsei Bank, Limited MUFG Bank, Ltd. Kansai Mirai Bank, Limited |
1,900 | Base rate (JBA 3-month JPY TIBOR) + 0.500% (Note 2) |
February 2, 2024 | January 31, 2027 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Suruga Bank Ltd. Resona Bank, Limited SBI Shinsei Bank, Limited MUFG Bank, Ltd. Kansai Mirai Bank, Limited |
2,300 | Base rate (JBA 3-month JPY TIBOR) + 0.550% (Note 2) |
February 2, 2024 | June 23, 2027 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation San ju San Bank, Ltd. The Aichi Bank, Ltd. Suruga Bank Ltd. The Nishi-Nippon City Bank, Ltd. The Yamanashi Chuo Bank, Ltd. Resona Bank, Limited |
2,800 | Base rate (JBA 3-month JPY TIBOR) + 0.500% (Note 2) |
June 23, 2024 | June 23, 2027 | Unsecured Non-guaranteed |
Short | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. |
825 | Base rate (JBA 1-month JPY TIBOR) + 0.500% (Note 2) |
December 19, 2024 | June 23, 2025 | Unsecured Non-guaranteed |
Short | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. |
825 | Base rate (JBA 1-month JPY TIBOR) + 0.500% (Note 2) |
December 19, 2024 | June 23, 2025 | Unsecured Non-guaranteed |
Short | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. |
200 | Base rate (JBA 1-month JPY TIBOR) + 0.20% (Note 2) |
January 31, 2025 | January 30, 2026 | Unsecured Non-guaranteed |
Long | Sumitomo Mitsui Banking Corporation Aozora Bank, Ltd. |
436 | Base rate (JBA 1-month JPY TIBOR) + 0.45% (Note 2) |
February 4, 2025 | July 30, 2027 | Unsecured Non-guaranteed |
Long | Sumitomo Mitsui Banking Corporation Resona Bank, Limited SBI Shinsei Bank, Limited Aozora Bank, Ltd. |
650 | 1.50454% (fixed interest rate) | February 4, 2025 | July 30, 2027 | Unsecured Non-guaranteed |
Long | MUFG Bank, Ltd. | 286 | 1.50454% (fixed interest rate) | February 4, 2025 | July 30, 2027 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation Resona Bank, LimitedSBI Shinsei Bank, Limited |
700 | Base rate (JBA 1-month JPY TIBOR) + 0.60% (Note 2) |
February 4, 2025 | January 31, 2029 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation Shinsei Bank, Limited |
1,194 | 1.72625% (fixed interest rate) | February 4, 2025 | January 31, 2029 | Unsecured Non-guaranteed |
Long | Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Banking Corporation Shinsei Bank, Limited |
475 | 1.72625% (fixed interest rate) | February 4, 2025 | January 31, 2029 | Unsecured Non-guaranteed |
- “Short-term borrowings” refers to borrowings for a period from the drawdown date to the maturity date of one year or less. “Long-term borrowings” refers to borrowings for a period from the drawdown date to the maturity date of more than one year.
- For the JBA JPY TIBOR, please check the website of JBA TIBOR Administration (https://www.jbatibor.or.jp/rate/).
- If the concerned date is not a business day, then it shall be the next business day, but if that next business day falls into the next calendar month, then it shall be the business day immediately preceding the concerned date.
List of Investment Corporation Bonds
Tokaido REIT has not issued investment corporation bonds as of today.