Asset Manager
Profile
As of July 3, 2023
| Name | Tokaido REIT Management Co., Ltd. |
|---|---|
| Location | 2-2-1 Otemachi, Chiyoda City, Tokyo |
| Establishment | April 27, 2018 |
| Capital | 100 million yen |
| Representative | Yoshinobu Kato, Representative Director and President |
| Capital structure | Yoshicon Co., Ltd. 55% Chubu Electric Power Miraiz Co., Inc. 10% KIUCHI Construction Co., Ltd. 5% SHIZUOKA GAS CO., LTD. 5% THE SHIZUOKA BANK, LTD. 5% Shizuoka Fudosan Co., Ltd. 5% Suzuyo & Co., Ltd. 5% Seiwa Kaiun Co., Ltd. 5% JDC CORPORATION 5% |
| Licenses/Registrations/Approvals | Real estate brokerage: Governor of Tokyo License (2) No. 102085 Discretionary transaction agency, etc.: Minister of Land, Infrastructure, Transport and Tourism Approval No. 133 Investment management business: Director-General of the Kanto Local Finance Bureau Registration (FIBO) No. 3218 |
Organizational Chart

- HOME
- About Tokaido REIT
- Asset Manager
